Fortune Telling Collection - Zodiac Guide - Open the zodiac calendar _ Open the zodiac calendar picture

Open the zodiac calendar _ Open the zodiac calendar picture

Twelve constellations timetable

Date table of twelve constellations:

1, Aries: March 21~ April19;

2. Taurus: April 20 ~ May 20;

3. Gemini: May 2 1 to June 21;

4. Cancer: June 22nd to July 22nd;

5. Leo: July 23 to August 22;

6. Virgo: August 23 to September 22;

7. Libra: September 23rd ~ 65438+1October 23rd;

8. Scorpio: 65438+1October 24th ~165438+1October 22nd;

9. Sagittarius:165438+1October 23rd ~ 65438+February 2nd1;

10, Capricorn: 65438+February 22 ~ 65438+ 10/9;

1 1, Aquarius: 65438+1from October 20th to February 18:

12, Pisces: February19 ~ March 20th. .