Fortune Telling Collection - Zodiac Analysis - What is the constellation of 2005729 _ What is the constellation of 2005722?

What is the constellation of 2005729 _ What is the constellation of 2005722?

What is the date of this month?

The date of the twelve constellations is:

1, Aries: March 2 1 to April 19.

2. Taurus: April 20th to May 20th.

3. Gemini: May 2 1 to June 2 1.

4. Cancer: June 22nd to July 22nd.

5. Leo: July 23rd to August 22nd.

6. Virgo: August 23rd to September 22nd.

7. Libra: September 23rd to1October 23rd, 10.

8. Scorpio: 65438+1October 24th to165438+1October 22nd.

9. Sagittarius:165438+1October 23rd to 65438+February 2nd1

10, Capricorn: 65438+February 22nd to 65438+1October 19.

1 1, Aquarius: 65438+1from October 20th to February 18.

12, Pisces: February 19 to March 20th.

Baidu encyclopedia-twelve constellations